PWstats: SoD (ROM) at Lords of Chaos (KLI)

FINAL SCORE: SoD (ROM) 41
Lords of Chaos (KLI) 22
Planet Count (19-0)

Player Stats

Home Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
K0 Liberator 5 5 2 5 27/37, 73.0% 10 4 2 15 35 26 3
K1 Skipper 0 1 2 3 1/3, 33.3% 2 0 0 6 12 28 5
K6 Moo 0 0 4 20 0/4, 0.0% 4 4 1 9 26 28 2
K2 The Puritan 2 2 12 103 12/18, 66.7% 6 5 3 15 32 28 1
K5 Grok 2 3 10 39 12/14, 85.7% 2 7 3 12 29 48 14
K3 Samwise 0 0 34 107 0/0, 0.0% 0 0 0 0 0 28 10
K4 Capt Nipples 0 0 2 29 1/1, 100.0% 0 0 0 9 19 18 2
K7 Gnarly 0 0 0 0 1/1, 100.0% 0 8 3 7 18 20 5
K4 Loch Ness Mnstr 1 1 2 9 2/2, 100.0% 0 1 1 9 14 16 3
K6 Skipper 0 0 0 0 0/0, 0.0% 0 2 1 2 6 8 1
K1 Capt Nipples 0 0 2 28 0/0, 0.0% 0 0 0 5 8 10 0
K6 Moo 0 0 1 1 0/0, 0.0% 0 0 0 2 7 11 1
K1 The Puritan 0 0 1 9 0/0, 0.0% 0 0 0 1 2 4 0
K5 Skipper 0 0 0 0 0/0, 0.0% 0 0 0 1 1 1 0
K3 Moo 0 0 1 1 0/0, 0.0% 0 0 0 1 2 1 0
K7 Capt Nipples 0 0 0 0 0/0, 0.0% 0 0 0 1 1 0 0
Home Total 10 12 73 354 56/80, 70.0% 24 31 14 95 212 275 47

Away Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Re Pablo Moncayo 2 1 1 3 8/10, 80.0% 2 0 0 11 37 38 6
Rf Ludwig Van 10 8 0 0 53/62, 85.5% 8 0 0 9 33 14 2
R9 SoD WaRbAsE 0 0 0 0 0/0, 0.0% 0 0 0 2 7 4 0
Rd Vivaldi 2 3 2 16 14/17, 82.4% 3 3 2 15 29 33 4
Rb John Williams 0 0 6 35 2/8, 25.0% 3 4 1 6 30 32 3
Ra Loki 4 4 5 31 23/31, 74.2% 8 5 2 11 37 35 4
R8 Pachelbel 3 2 2 20 14/20, 70.0% 5 8 3 15 39 33 7
Rc Tschaikovsky 1 1 12 42 5/7, 71.4% 2 4 1 10 19 40 8
Re ModemTwink 0 0 0 0 0/0, 0.0% 0 0 0 2 4 2 0
Rc Vivaldi 0 0 0 0 0/0, 0.0% 0 0 0 1 2 2 0
Away Total 22 19 28 147 119/155, 76.8% 31 24 9 82 237 233 34

Starbase Stats

SlotNametekdeftactadcak eaoeckpck
R9 SoD WaRbAsE 36 1 57 58 0 0 0 11
Rd Vivaldi 1 0 0 0 0 0 0 0
K7 Gnarly 21 1 34 34 0 0 0 9

Army Stats

RacePoppedBombedDroppedDropped On DooshedPlagued
KLI 118 147 35 84 24 14
ROM 278 354 84 35 31 19

Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbsdbpf
K0 Liberator 14 19 1 0 0 7 9 5 2 0 0
Re Pablo Moncayo 17 8 3 3 0 12 16 8 0 0 1
K1 Skipper 6 5 1 0 0 13 13 2 0 0 0
Rf Ludwig Van 14 15 4 0 0 11 2 0 0 0 0
K6 Moo 13 9 4 0 0 10 9 6 0 1 0
R9 SoD WaRbAsE 1 2 2 1 0 0 3 1 0 0 0
Rd Vivaldi 4 19 3 1 0 11 14 6 0 0 0
Rb John Williams 8 15 5 0 0 11 17 2 0 0 0
K2 The Puritan 7 20 2 0 0 10 13 3 0 0 1
Ra Loki 15 18 4 0 0 16 14 3 0 0 0
K5 Grok 8 16 4 0 0 18 25 3 0 0 2
R8 Pachelbel 17 15 5 0 0 11 18 4 0 0 1
Rc Tschaikovsky 0 14 4 0 0 14 18 0 1 0 0
K3 Samwise 0 0 0 0 0 14 11 1 1 1 1
K4 Capt Nipples 11 6 2 0 0 9 7 2 0 0 0
K7 Gnarly 6 4 5 1 0 6 10 2 1 0 0
K4 Loch Ness Mnstr 1 5 0 0 0 0 4 2 0 0 0
Grok 11305 0 1 0 0 0 0 0 0 0 0 0
Tschaikovsky 11489 0 0 0 0 0 0 0 0 0 0 0
Loch Ness Mnstr 15632 0 0 0 0 0 0 0 0 0 0 0
K6 Skipper 2 3 1 0 0 4 3 1 0 0 0
K1 Capt Nipples 2 4 2 0 0 4 4 1 0 0 0
K6 Moo 0 6 1 0 0 2 7 2 0 0 0
Re ModemTwink 1 3 0 0 0 0 2 0 0 0 0
K1 The Puritan 0 2 0 0 0 1 3 0 0 0 0
Rc Vivaldi 0 2 0 0 0 0 2 0 0 0 0
K5 Skipper 0 1 0 0 0 0 1 0 0 0 0
K3 Moo 0 2 0 0 0 0 1 0 0 0 0
K7 Capt Nipples 0 1 0 0 0 0 0 0 0 0 0

Starbase Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbs
R9 SoD WaRbAsE 21 8 0 0 2 0 1 0 0 0
K7 Gnarly 16 4 1 0 0 0 0 0 1 0